Windows System Colors
Important: Windows System Colors will ONLY display correctly in Microsoft Internet Explorer.
Below is a named list of Windows System Colors.
Notice: Those colors will only show correct on system running Windows XP OS.
Try changing the appearance of your windows, and you will see that the colors in the table below also change colors.
Example of using this colors: bgcolor="ButtonShadow"
| Color | Name | Description |
|---|---|---|
| ActiveBorder | Active window border. | |
| ActiveCaption | Active window caption. | |
| AppWorkspace | Background color of multiple document interface. | |
| Background | Desktop background. | |
| ButtonFace | Face Color for three-dimensional display elements. | |
| ButtonHighlight | Dark shadow for three-dimensional display elements. | |
| ButtonShadow | Shadow color for three-dimensional display elements. | |
| ButtonText | Text on push buttons. | |
| CaptionText | Text in caption, size box, and scrollbar arrow box. | |
| GrayText | Grayed (disabled) text. | |
| Highlight | Item(s) selected in a control. | |
| HighlightText | Text of item(s) selected in a control. | |
| InactiveBorder | Inactive window border. | |
| InactiveCaption | Inactive window caption. | |
| InactiveCaptionText | Color of text in an inactive caption. | |
| InfoBackground | Background color for tooltip controls. | |
| InfoText | Text color for tooltip controls. | |
| Menu | Menu background. | |
| MenuText | Text in menus. | |
| ScrollBar | Scroll bar gray area. | |
| ThreeDDarkShadow | Dark Shadow for three-dimensional display elements. | |
| ThreeDFace | Face color for three-dimensional display elements. | |
| ThreeDHighlight | Highlight color for three-dimensional display elements. | |
| ThreeDLightShadow | Light color for three-dimensional display elements. | |
| ThreeDShadow | Shadow color for three-dimensional display elements. | |
| Window | Window background. | |
| WindowFrame | Window frame. | |
| WindowText | Text in windows. |
